CLIENT | PARTICULARS OF CONSTRUCTION | Salient Feature of work | Area In Sq.Ft | Rate Per Sq.Ft (In Indian Rupees) | Year completed | Completed Cost (In millions of indian Rupees) | Works completed |
---|---|---|---|---|---|---|---|
Public Works Dept, District Pune | Sluice Tower, Panshet (Emergency Work completed in 6 weeks only.) | - | - | - | 1961 | 0.2 | Works completed |
Public Works Dept, Bombay | Police Quarters at Naigaon, Bombay 8 Buildings | - | 1,40,000 | 20.00 | 1963 | 2.80 | Works completed |
Public Works Dept, District Pune | Mutha Right Bank Canal, Mile Nos. 9 to 12, at Pune | - | - | - | 1965 | 6.50 | Works completed |
Bel Haven Public Works Dept, Bombay | 1 Building for Class 1 Govt. Officers | - | 52,181 | 22.00 | 1967 | 1.10 | Works completed |
Public Works Dept, Bombay | Extension to Government Printing Press, Chami Road, 1 Building | - | 1,00,000 | 20.31 | 1968 | 2.00 | Works completed |
Fertiliser Corpn. of India, Bombay | 192 flats at Chembur | - | 50,070 | 31.00 | 1969 | 1.50 | Works completed |
Public Works Dept., Pune | Manufacture and supply of RCC slabs | - | 3,53,607 | 27.00 | 1969 | 9.50 | Works completed |
Life Insurance Corpn. of India, Bombay | Construction of township consisting of 72 buildings containing 700 Flats | - | - | - | 1973 | 9.00 | Works completed |
The Executive Engineer, Nandgaon Medium Projects Div., Dist : Nasik | Raising and strengthening of Chankapur Masonry Dam, Dist.-Nashik.Maharashtra ( India) | Raising and strenghtening of Chankapur Masonry Dam | - | - | 1973 | 95.43 | Works completed. |
The Executive Engineer, Ujjani Canal Div. No.1, Bhimanagar, Dist.- Solapur. | Construction of RCC Prestressed Balance Cantilever Round Shaped Aquedect With Service road on top.Near Shevare,Tal.- Madha.Dist : Solapur , Maharashtra ( India) | Design & Execution of RCC prestressed balance cantilever round shaped acqueduct with service road on top Length 988 m 4.8 m internal dia. 24 spans of 42m, Max. Pier height 42m | - | - | 1985 | 26.90 | Works completed. |
The Executive Engineer, Ujjani Canal Div. No.11, Solapur, Dist.-Solapur | Construction of RCC Prestressed box Aquedect With Service road on top.Across Nala -Savleshwar, Dist : Solapur, Maharashtra ( India) | Design & Execution of RCC prestressed box Aqueduct length 645 m and discharge capacity of 13.5 comecs | - | - | 1987 | 9.05 | Works completed. |
The Executive Engineer, Warna Canals Div. No.II, Sangli. | Construction of RCC Prestressed box Aquedect With Service road on top.Across Nala -Meni, Dist.-Sangli, Maharashtra ( India) | Design & Execution of Prestressed structure of twin box type with total length 400 m, and discharge capacityof 60cumec | - | - | 1991 | 17.22 | Works completed. |
The Executive Engineer, Khadakwasla Head Works Div., Sinchan Bhavan, PUNE-411011. | Construction of Veer Baji Pasalkar Dam across river Mose (Masonry Gravity Dam) Dist : Pune, Maharashtra ( India) | Masonry gravity type of dam across river Mose length 800m, Height - 70m | - | - | 1991 | 178.34 | Works completed. |
The Executive Engineer, Khadakwasla Head Works Div., Sinchan Bhavan, PUNE-411011. | Construction of Power house at the Foot of Veer Baji Pasalkar Dam , Warasgaon, Dist Pune. Maharashtra ( India) | RCC Frame Structure 8 Mega watts capacity. | - | - | 1991 | 9.38 | Works completed. |
The Executive Engineer, Khadakwasla Head Works Div., Sinchan Bhavan, PUNE-411011. | Construction of Power house at the Foot of Tanajisagar Dam , Panshet, Dist Pune, Maharashtra ( India) | RCC Frame Structure 8 Mega watts capacity. | - | - | 1991 | 11.60 | Works completed. |
The Executive Engineer, Warna Canals Div. No.1, Islampur, Dist.- Sangli | Construction of RCC Prestressed box Aquedect With Service road on top.Across River Warna Dist.-Sangli, Maharashtra ( India) | Design & Execution of Prestressed structure of single box type, Length 975 m. Approx, Height 40m | - | - | 1991 | 20.97 | Works completed. |
The Executive Engineer, Ujjani Canal Div. No.VIII, Solapur.Dist.- Solapur. | F.R.H.T. Works providing special repairs to Kok Aqueduct , Dist.-Solapur, Maharashtra ( India) | Repairs to Aqueduct by giving support and encasement to four piers. | - | - | 1993 | 5.20 | Works completed. |
The Executive Engineer, Bhima Hydro Electric Div. Bhimanagar, Dist.-Solapur. | Construction of power house building and balance work of Pen stock and TRC of Ujani Hydro Electric project at Bhima nagar Dist : solapur,Maharashtra (India) | RCC Frame Power House for 10 Megawatts reversible Turbine imported from Japan. | - | - | 1995 | 23.80 | Works completed. |
The Executive Engineer, Bhima Hydro Electric Div. Bhimanagar. Dist.-Solapur. | Construction of Weir across River Bhima on Downstream of Ujani Dam for Ujani Hydro Electric Project. Dist , Solapur, Maharashtra ( India) | Massonry Weir at the down stream of Ujjani Dam for Ujjani Hydro Electric Power Project. | - | - | 1994 | 13.00 | Works completed. |
Executive Engineer, National Highway Division No. 6 Pune -411001. | Construction of PSC Flyover and RCC Viaduct Bridge in Km 29 to 30 on Westerly Divertion NH 4 | Construction of PSC Flyover and RCC Viaduct Bridge | - | - | 1994 | 147.25 | Works completed in extended time. |
The Executive Engineer, Public Works Div. No.2, Solapur. Dist. - Solapur. | Construction of high level bridge across river Sina near village Lamboti on NH-9 @ Km. 218/200. Dist : solapur Maharashtra ( India) | RCC Girders - 4 nos.for each span and 9 spans of 25m. each. | - | - | 1996 | 33.93 | Works completed 2 months ahead of shcedule. |
City Enginner Pune Municipal Corporation ,Pune -411005. | Construction of Pre-stressed Concrete Twin Box girder bridge across Mutha river Near Vitthalwadi Pune | Construction of bridge of 140 Mtr. Consisting of 4 spans of 35 Mtr. Each and constructd in standing water | - | - | 2000 | 72.48 | Works completed in extended time. |
Executive Engineer, Takari Pump House Div.-2, Sangli. | Construction of prestressed RCC Box Aqueduct across River Yerala on Takari Main Canal @ Ch. 44/060 M Dist.- Sangli, Maharashtra (India) | Prestressed superstructure of Twin Box Type with Total Length 172m (4 Spans of 43m each ) | - | - | 2002 | 66.38 | Works completed. |
The Executive Engineer (Projects), Pimpri Chinchwad Municipal Corporation, Pimpri-18 | Design & Construction of Bridge across river Pavana between Pimprigaon and Rahatani near Mahadev Mandir, Pimpri-17.Maharashtra State, INDIA | Design & Execution of River Bridge in Prestressed superstructure of Twin Box Type with Total Length 105m & 12m width. (3 Spans of 35m each ) | - | - | 2004 | 32.49 | Works completed in extended time. |
The Executive Engineer (Projects), Pimpri Chinchwad Municipal Corporation, Pimpri-18 | Construction of Grade Separator in front of PCMC Main Building between Backau Wolf Chowk and Ahilyadevi Holkar Chowk on Mumbai - Pune Road , Pimpri-18. Maharashtra State, INDIA | Total Length of Grade Separator = 795m, Width of Grade Separator =16m Vertical Clearence = 4.60m | - | - | 2007 | 374.40 | Works completed in extended time. |
The Additional City Engineer (Projects) Pune Municipal Corporation, Pune-5 | Construction and widening of road over bridge on Solapur road near Hadapsar (Central Railway km. 5/10-11 on Pune-Miraj Section), Pune-28. Maharashtra State, INDIA | Pune side approach = 140m Railway portion = 45m Hadapsar side approach= 180m. Total Length including approaches= 365m |
- | - | 2008 | 126.82 | Works completed in extended time. |
The Executive Engineer (Projects), Pimpri Chinchwad Municipal Corporation, Pimpri-18 | Construction of Grade Separator at Khandoba Chowk, Akurdi, on Mumbai-Pune Road, Akurdi, Pune-35. Maharashtra State, INDIA | Total Length of Grade Separator = 573m, Width of Grade Separator =21.20m Vertical Clearence = 4.85m | - | - | 2010 | 475.65 | Works completed in extended time. |
The Additional City Engineer (Roads), Pune Municipal Corporation, Pune-411005. | Design and Construction of Flyover Over Bridge on Pune-Solapur Road (NH-9) at Magarpatta Hadapsar, Pune-28. Maharashtra State, INDIA | Design, Execution of Flyover with precast prestressed "I" Girders & Cast in situ Deck Slabs superstructure for 3 arms and Cast-in-situ slabs for Rotary Portion. Length of 2 lane bridge =463m Length of 4 lane bridge =295m. | - | - | 2011 | 161.80 | Works completed in extended time. |
The Executive Engineer National Highway Division Solapur, Saat Rasta, Solapur | Construction of major bridge accros river Bhima near Hingangaon on Pune Solapur-Road NH-9. Tal Madha Dist Pune. Maharashtra, INDIA | Cast-in-situ prestressed "I" Girders & Deck Slabs superstructure for all 14 spans of 30m each. Length of bridge proper = 420m, Length of Approaches = 880m, Carriageway width = 8.50m Clear & 10.25m overall. | 2012 | 245.96 | Works completed in extended time. | ||
Chief Enginner (Projects) Pune Municipal Corporation ,Pune -411005. | Construction of Flyover at Lullanagar Chowk on Kondhawa Road, Pune. | Construction of 15 Mtr. Wide and 1575 Sq. Mtr deck area , Superstructure with PSC I girders, and foundation type is open foundationof. | 2019 | 298.60 | Works completed in extended time. | ||
Chief Enginner (Projects) Pune Municipal Corporation ,Pune -411005. | Repair to old bridge and construction of new bridge at Mundhwa on Mula Mutha river Pune | Construction of 18.5 Mtr. Wide and 280 Mtr Lenth , Superstructure with PSC I girders, and foundation type is open foundation. | 2017 | 398.65 | Works completed in extended time. | ||
Chief Enginner (Projects) Pune Municipal Corporation ,Pune -411005 | Widening of road over bridge no. 191/6,Railway Km 191/19-20 near Alankar Telkies Pune | Construction of 12 Mtr. Wide and 266 Mtr length with Superstructure of I Shape steel gurders. | 2018 | 192.80 | Works completed in extended time. | ||
JOBS OVERSEAS Mohamed Assad Aldrees BL Sons, Riyadh, Saudi Arabia |
Supervision and labour contract for the construction of a Multi-storeyed Building | - | 1,02,500 | 40.00 | 1980 | 4.10 | Works completed |
MISCELLANEOUS | - | Works completed | |||||
Central Training Institute Sion, Bombay | Building for Workshop | - | 65,000 | - | 1963 | - | Works completed |
Atur Foundation, Pune | Nehru Memorial Hall, Pune | - | 29,687 | - | 1970 | - | Works completed |
Basant Rubber Factory, Bombay | Extension to Vikhroli Factory | - | 24,400 | - | 1971 | - | Works completed |
Reserve Bank of India, Bombay Colaba. | 12 - storeyed Building at Bombay-48 Flats | - | 33,582 | - | 1972 | - | Works completed |
Paraplegic Home, Kirkee, Pune | Paraplegic Home, Quarters for Majors, JCs, and CRS, Compound Wall, etc. | - | 40,000 | - | 1974 | - | Works completed |
Symbiosis College, Pune | Hostel Buildings, Hall and Library | - | 19,729 | - | 1976 | - | Works completed |
Factory Buildings at Kharadi | Water Heaters and Rubber Factories | - | 32,500 | - | 1982 | - | Works completed |
Factory Buildings at Sanaswadi | Water Heaters and Rubber Factories | - | 14,156 | - | 1984 | - | Works completed |
Extension of Commercial Building art 2-A, Molecli no Road, Pune | 5 Floors | - | 34,667 | - | 1989 | - | Works completed |